The abbreviations used in this AIP and in the general dissemination of information are extracted from ICAO DOC 8400. Abbreviations shown in italics are either different from or not contained in ICAO DOC 8400.
† When radiotelephony is used, the abbreviations and terms are transmitted as spoken words.
‡ When radiotelephony is used, the abbreviations and terms are transmitted using the individual letters in non-phonetic form.
| - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Terms which are not defined in ICAO Annexes or PANS but which are used regularly in the UK are defined below: | |
| . - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| ...T | True (preceded by a bearing to indicate reference to True North) |
| A - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| A/A | Air-to-air |
| A/G | Air-to-Ground |
| AAA | (or AAB, AAC....etc, in sequence) Amended meteorological message (message type designator) |
| AAL | Above Aerodrome Level |
| AAR | Air to Air Refuelling |
| AARA | Air to Air Refuelling Areas |
| ABM | Abeam |
| ABN | Aerodrome Beacon |
| ABV | Above |
| AC | Area Control |
| ACARS | Aircraft Communications Addressing And Reporting System |
| ACAS | †Airborne Collision Avoidance Systems |
| ACC | ‡Area Control Centre OR Area Control |
| ACCID | Notification of an Aircraft Accident |
| ACFT | Aircraft |
| ACK | Acknowledge |
| ACL | Altimeter Check Location |
| ACN | Airspace Co-ordination Notice (ACN in ICAO is aircraft classification number) |
| ACT | Active OR Activated OR Activity |
| AD | Aerodrome |
| ADA | Advisory Area |
| ADF | ‡Automatic Direction-Finding Equipment |
| ADIZ | †(to be pronounced 'AY-DIZ') Air Defence Identification Code |
| ADS-B | ‡Automatic Dependent Surveillance - Broadcast |
| ADS-C | ‡Automatic Dependent Surveillance - Contract |
| ADSU | Automatic Dependent Surveillance Unit |
| ADVS | Advisory Service |
| Aerodrome Approach: | That part of an Instrument Approach Procedure commencing at the designated height over the radio aid to be used and ending when the aircraft has broken cloud. |
| AEW | Airborne Early Warning |
| AFIL | Flight Plan Filed in the Air |
| AFIS | Aerodrome Flight Information Service |
| AFPEx | Assisted Flight Plan Exchange |
| AFS | Aeronautical Fixed Service |
| AFTN | ‡Aeronautical Fixed Telecommunication Network |
| AGL | Above Ground Level |
| AGNIS | Azimuth Guidance for Nose-In Stand |
| AIAA | Area of Intense Air Activity |
| AIC | Aeronautical Information Circular |
| AIM | Aeronautical Information Management |
| AIP | Aeronautical Information Publication |
| AIRAC | Aeronautical Information Regulation and Control |
| AIREP | †Air-Report |
| AIREX | Air Exercise |
| AIRPROX: | A situation in which, in the opinion of a pilot or a controller, the distance between aircraft as well as their relative positions and speed have been such that the safety of the aircraft involved was or may have been comprised. |
| AIS | Aeronautical Information Services |
| ALA | Alighting Area |
| ALERFA | †Alert Phase |
| ALR | Alerting (message type designator) |
| ALRS | Alerting Service |
| ALS | Approach Lighting System |
| ALT | Altitude |
| ALTN | Alternate (Aerodrome) |
| AMA | Area Minimum Altitude |
| AMC | Airspace Management Cell |
| AMD | Amend OR Amended (used to indicate amended meteorological message; message type designator) |
| AMDT | Amendment (AIP Amendment) |
| AMS | Aeronautical Mobile Service |
| AMSL | Above Mean Sea Level |
| AMSS | Aeronautical Mobile Satellite Service |
| ANM | ATFM Notification Message |
| ANO | Air Navigation Order |
| AO | Aircraft Operators |
| AOC | Air Operator Certificate |
| AOM | Aerodrome Operating Minima |
| AP | Airport |
| APAPI | Abbreviated Precision Approach Path Indicator |
| APCH | Approach |
| APIS | Aircraft Positioning and Information System |
| APP | Approach Control Office OR Approach Control OR Approach Control Service |
| APRX | Approximate OR Approximately |
| ARA | Advisory Radio Area |
| ARO | Air Traffic Services Reporting Office |
| ARP | Air-Report (message type designator) |
| ARR | Arrival (message type designator) |
| ARST | Arresting (Specify (part of ) Aircraft Arresting Equipment) |
| ASC | Ascent to OR Ascending to |
| ASDA | Accelerate-Stop Distance Available |
| ASHTAM | Special series of NOTAM notifying, by means of specific format, change in activity of a volcano, a volcano eruption and/or volcanic ash cloud that is of significance to aircraft operations |
| ASPH | Asphalt |
| ASR | Airspace Reservation |
| ATA | Aerial Tactics Area |
| ATC | ‡Air Traffic Control (in general) |
| ATC Surveillance Minimum Altitude Area: | A defined area in the vicinity of an aerodrome, in which the minimum safe levels allocated by a controller vectoring IFR flights with Primary and/or Secondary Radar equipment have been predetermined. |
| ATD | ‡Actual Time of Departure |
| ATFM | Air Traffic Flow Management |
| ATIS | †Automatic Terminal Information Service |
| ATM | Air Traffic Management |
| ATN | Aeronautical Telecommunication Network |
| ATS | Air Traffic Service |
| ATSU | Air Traffic Service Unit |
| ATZ | Aerodrome Traffic Zone |
| AU | Airspace Utilisation |
| AUP | Airspace Utilisation Plan |
| AUW | All Up Weight |
| AUX | Auxiliary |
| AVBL | Available OR Availability |
| AVGAS | †Aviation Gasoline |
| AVTUR | Aviation Turbine Fuel |
| AWR | Air Weapon Range |
| AWY | Airway |
| AZM | Azimuth |
| B - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| BA | Braking Action |
| BBMF | Battle of Britain Memorial Flight |
| BCN | Beacon (Aeronautical ground light) |
| BDRY | Boundary |
| BFR | Before |
| BKN | Broken |
| BLCP | Base Level Change Point |
| BLDG | (ENR 5.4) Miscellaneous Tower; Tower on Structure; Apartment/Hotel with Flat Roof; Building, General (All Types); Observation Tower; Commercial Building, General; Observatory; Dwelling, Multi-Family; Stadium, Domed; Hospital, General; Commercial Building with Curved Roof; Ferris Wheel; Water-Tower Building, Masonary/Concrete; Building General (All Types); Transformer Yard; Commercial Building, Circular with Flat Roof; Capitol Building; Commercial Building with Flat Roof; Commercial/Recreational Structure, General. |
| BLO | Below Clouds |
| BLW | Below… |
| BOMB | Bombing |
| BOTA | Brest Oceanic Transition Area |
| BR | Mist |
| BRDG | (ENR 5.4) Bridge Tower; Suspension Bridge; Bridge, General; Arch |
| BRF | Short (Used to indicate the type of approach desired or required) |
| BRG | Bearing |
| BRKG | Braking |
| B-RNAV | †Basic - (To be pronounced 'AR-NAV') Area Navigation |
| BS | Commercial Broadcasting Station |
| BTL | Between Layers |
| BTN | Between |
| BVLOS | Beyond Visual Line Of Sight |
| C - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| C | Degrees Celsius (Centigrade) |
| CAA | Civil Aviation Authority |
| CANP | Civil Aircraft Notification Procedure |
| CAP | Civil Aviation Publication |
| CAS | Controlled Airspace |
| CAT | Clear Air Turbulence |
| CATZ | Combined Aerodrome Traffic Zone |
| CAVOK | †(To be pronounced 'KAV-OH-KAY') Visibility, cloud and present weather better than prescribed values or conditions |
| CBA | Cross Border Area |
| CC | Counter Clockwise |
| CDN | Co-ordination (message type designator) |
| CDR | Conditional Route |
| CH | Channel |
| CHAPI | Compact Helicopter Approach Path Indicator |
| CHG | Modification (message type designator) |
| CHIM | (ENR 5.4) Smokestack, General; Thermal Power-Plant Smokestack |
| CI | Cirrus |
| CIDIN | †Common ICAO Data Interchange Network |
| CIV | Civil |
| CL | Centre-Line |
| CLBR | Calibration |
| CLG | Calling |
| Cloud Ceiling: | In relation to an aerodrome, the distance measured vertically from the notified elevation of the aerodrome to the lowest part of any cloud visible from the aerodrome which is sufficient to obscure more than one half of the sky so visible. |
| CLR | Clear(s) OR Cleared to … OR Clearance |
| CLSD | Close OR Closed OR Closing |
| CM | Centimetre |
| CMATZ | Combined Military Aerodrome Traffic Zone |
| CMB | Climb to OR Climbing to |
| CMPL | Completion OR Completed OR Complete |
| CNL | Flight Plan Cancellation (message type designator) |
| CNS | Communications, Navigation and Surveillance |
| COM | Communications |
| Competent ATS Authority: | Means in relation to the UK, the Civil Aviation Authority, and in relation to any other country the authority responsible under the law of that country for promoting the safety of civil aviation. |
| CONC | Concrete |
| COND | Condition |
| CONS | Continuous |
| CONST | Construction OR Constructed |
| CONT | Continue(s) OR Continued |
| Continuous Descent Approach (CDA): | A noise abatement technique for arriving aircraft in which the pilot, when given descent clearance below Transition Altitude by ATC, will descend at the rate he judges will be best suited to the achievement of continuous descent, whilst meeting the ATC speed control requirements, the objective being to join the glidepath at the appropriate height for the distance without recourse to level flight |
| COOL | (ENR 5.4) Cooling Tower, Industrial |
| COOR | Co-ordinate OR Co-ordination |
| COORD | Geographical Co-ordinates |
| COP | Change-Over Point |
| COR | Correct OR Correction OR Corrected (Used to indicate corrected meteorological message; message type designator) |
| COV | Cover OR Covered OR Covering |
| CPDLC | Controller to Pilot Data link |
| CPL | Current Flight Plan (message type designator) |
| CRAM | Conditional Route Availability Message |
| CRN | (ENR 5.4) Rotating Crane on Tower, Industrial; Rotating Crane, Industrial; Bridge Crane, Industrial |
| CRZ | Cruise |
| CTA | Control Area |
| CTAM | Climb to and Maintain |
| CTC | Contact |
| CTL | Control |
| CTN | Caution |
| CTOT | Calculated Take-off Time |
| CTR | Control Zone |
| CUST | Customs |
| CWY | Clearway |
| D - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| D.... | DME Range (prefix used in graphics) |
| D… | Danger Area (Followed by Identification) |
| DA | Decision Altitude |
| D-ATIS | Data Link Automatic Terminal Information Service |
| DCKG | Docking |
| DCT | Direct (In relation to flight path clearances and type of approach) |
| DEG | Degrees |
| DEMO | Demonstration |
| DEP | Departure (message type designator) |
| DER | Departure End of the Runway |
| DES | Descend to OR Descending to |
| DEST | Destination |
| DETRESFA | †Distress Phase |
| DEV | Deviation OR Deviating |
| DF | Direction Finding |
| DfT | Department for Transport |
| DFTI | Distance from Touchdown Indicator |
| DH | Decision Height |
| DIST | Distance |
| DIV | Divert OR Diverting |
| DLA | Delay OR Delayed |
| DLY | Daily |
| DME | ‡Distance Measuring Equipment |
| DNG | Danger OR Dangerous |
| DNM | Directorate Network Management |
| DOC | Designated Operational Coverage |
| DOM | Domestic |
| DPT | Depth |
| DR | Dead Reckoning |
| DRA | Direct Route Airspace |
| DRDF | Digital Resolution Direction Finding |
| DRG | During |
| Dropping Zone/Drop Zone: | Means the notified portion of airspace within which parachute descents are made. |
| DTAM | Descend to and Maintain |
| DTG | Date-Time Group |
| DU | Dust |
| DUC | Dense Upper Cloud |
| DUR | Duration |
| DVOR | Doppler VOR |
| DW | Dual Wheels |
| E - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| EASA | European Union Aviation Safety Agency |
| EAT | Expected Approach Time |
| ECA | Emergency Controlling Authority |
| ECAC | European Civil Aviation Conference |
| EDT | Estimated Departure Time |
| EET | Estimated Elapsed Time |
| EFC | Expected Further Clearance |
| EFIS | †Electronic Flight Instrument System |
| EGNOS | European Geostationary Navigation Overlay Service |
| EHF | Extremely High Frequency (30000 to 300000 MHz) |
| ELBA | †Emergency Location Beacon - Aircraft |
| ELEV | Elevation |
| ELR | Extra Long Range |
| ELT | Emergency Locator Transmitter (GEN 3.6.6) |
| EMBD | Embedded in a Layer (To indicate cumulonimbus embedded in layers of other clouds) |
| EMERG | Emergency |
| END | Stop-end (related to RVR) |
| ENG | Engine |
| ENR | En-Route |
| EOBT | Estimated Off-Block Time |
| EQPT | Equipment |
| EST | Estimate OR Estimated OR Estimate (message type designator) |
| ETA | *‡Estimated Time of Arrival OR Estimating Arrival |
| ETD | ‡Estimated Time of Departure OR Estimating Departure |
| ETFMS | Enhanced Tactical Flight Management System |
| ETOPS | Extended Twin-jet Operations |
| EXC | Except |
| EXER | Exercises OR Exercising OR To Exercise |
| EXP | Expect OR Expected OR Expecting |
| EXT | Extension |
| EXTD | Extend OR Extending |
| F - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| FAC | Facilities |
| FAF | Final Approach Fix |
| FAM | Flight Activation Monitoring |
| FAP | Final Approach Point |
| FAS | Final Approach Segment |
| FAT | Final Approach Track |
| FATO | Final Approach and Take-off Area |
| FBL | Light (Used to indicate the intensity of weather phenomena, interference or static reports, eg FBL RA = Light rain) |
| FBO | Fixed-base Operator |
| FBU | Flight Briefing Unit |
| FBZ | Flight Plan Buffer Zone |
| FCT | Friction Coefficient |
| FDOD | Flight Data Operations Division |
| FDPS | Flight Data Processing System |
| FIC | Flight Information Centre |
| FIR | ‡Flight Information Region |
| FIS | Flight Information Service |
| FISA | Automated Flight Information Service |
| FISO | Flight Information Service Officer |
| FL | Flight Level |
| FLAS | Flight Level Allocation Scheme |
| FLG | Flashing |
| FLR | (ENR 5.4) Flare Pipe - On Land (In Refinery) |
| FLT | Flight |
| FLTCK | Flight Check |
| FLY | Fly OR Flying |
| FM | From |
| FMC | Flight Management Computer |
| FMD | Flow Management Division |
| FMP | Flow Management Position |
| FMS | Flight Management System |
| FMU | Flow Management Unit |
| FNA | Final Approach |
| FOD | Foreign Object Damage/Debris |
| FPL | Filed Flight Plan (message type designator) |
| FPM | Feet Per Minute |
| FPR | Flight Plan Route |
| FRA | Free Route Airspace |
| FRA (A) | FRA Arrival Connecting Point |
| FRA (D) | FRA Departure Connecting Point |
| FRA (E) | FRA Horizontal Entry Point |
| FRA (I) | FRA Intermediate Point |
| FRA (X) | FRA Horizontal Exit Point |
| FREQ | Frequency |
| FRNG | Firing |
| FRQ | Frequent |
| FRZ | Flight Restriction Zone |
| FSL | Full Stop Landing |
| FSS | Flight Service Station |
| FT | Feet (Dimensional Unit) |
| FU | Smoke |
| FUA | Flexible Use of Airspace |
| G - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| G/A | Ground-to-Air |
| G/A/G | Ground-to-Air and Air-to-Ground |
| GA | General Aviation |
| GAGAN | GPS & Geostationary Earth Orbit Augmented Navigation |
| GAMET | General Aviation Meteorological Forecast |
| GAT | General Air Traffic |
| GBAS | Ground Based Augmentation System |
| GCA | ‡Ground Controlled Approach System OR Ground Controlled Approach |
| General Air Traffic (GAT): | Flights conducted in accordance with the Regulations and Procedures for flight promulgated by the State Civil Aviation Authorities and operating under the control or authority of the Civil ATS organisation. |
| GEO | Geographic OR True |
| GES | Ground Earth Station |
| GLD | Glider |
| GLONASS | Global Orbiting Navigation Satellite System |
| GLS | ‡GBAS Landing System |
| GMC | Ground Movement Control |
| GMR | Ground Movement Radar |
| GND | Ground |
| GNSS | Global Navigation Satellite System |
| GP | Glide Path |
| GPA | Glide Path Angle |
| GPS | Global Positioning System |
| GPWS | ‡Ground Proximity Warning System |
| GR | Hail |
| GRAS | Ground Based Regional Augmentation system |
| GRASS | Grass Landing Area |
| GRVL | Gravel |
| GS | Ground Speed |
| GUND | Geoid Undulation |
| GVS | Gas Venting Site |
| H - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| H24 | Continuous Day and Night Service |
| HAPI | Helicopter Approach Path Indicator |
| HBN | Hazard Beacon |
| HDF | High Frequency Direction-Finding Station |
| HDG | Heading |
| HEL | Helicopter |
| HEMS | Helicopter Emergency Medical Service |
| HF | ‡High Frequency (3000 to 30000 kHz) |
| HGT | Height OR Height Above |
| HI | High Intensity directional lights |
| HIAL | Highlands and Islands Airports Ltd |
| HIRTA | High Intensity Radio Transmission Area |
| HJ | Sunrise to sunset |
| HLA | High Level Airspace |
| HLDG | Holding |
| HMRI | Helicopter Main Routing Indicator |
| HMU | Height Monitoring Units |
| HN | Sunset to Sunrise |
| HO | Service available to meet operational requirements |
| HOL | Holiday |
| HOPA | Helicopter Operational Area |
| HOSP | Hospital Aircraft |
| HOZ | Helicopter Operating Zone |
| HPA | Hectopascal |
| HR | Hours |
| HS | Service Available During Hours of Scheduled Operations |
| HT | High Tension (power) |
| HTA | Helicopter Training Area |
| HVDF | High and Very High Frequency Direction Finding Stations (At the Same Location) |
| HVY | Heavy |
| HX | No Specific Working Hours |
| Hz | Hertz (Cycle Per Second) |
| I - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| IAC | Instrument Approach Chart |
| IAF | Initial Approach Fix |
| IAP | Instrument Approach Procedure |
| IAR | Intersection of Air Routes |
| IAS | Indicated Air Speed |
| IBN | Identification Beacon |
| ID | Identifier OR Identify |
| IDENT | †Identification |
| IF | Intermediate Approach Fix |
| IFF | Identification Friend/Foe |
| IFPS | Integrated Flight Planning System |
| IFR | ‡Instrument Flight Rules |
| IGA | International General Aviation |
| ILS | ‡Instrument Landing System |
| IM | Inner marker |
| IMC | ‡Instrument Meteorological Condition |
| IMT | Immediate OR Immediately |
| INA | Initial Approach |
| INBD | Inbound |
| INC | In Cloud |
| INCERFA | †Uncertainty Phase |
| INFO | †Information |
| INOP | Inoperative |
| INS | Inertial Navigation System |
| INSTL | Install OR Installed OR Installation |
| INSTR | Instrument |
| INT | Intersection |
| INTL | International |
| INTSF | Intensify OR Intensifying |
| INTST | Intensity |
| IRS | Inertial Reference System |
| IRVR | Instrumented Runway Visual Range |
| ISA | International Standard Atmosphere |
| ISOL | Isolated |
| J - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| JMC | Joint Maritime Course |
| JTST | Jet Stream |
| K - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| KG | Kilogrammes |
| KHz | Kilohertz |
| KIAS | Knots Indicated Airspeed |
| KM | Kilometres |
| KMH | Kilometres per Hour |
| Known Traffic: | Traffic the current flight details and intentions of which are known to the controller concerned through direct communication or co-ordination. |
| KPA | Kilopascal |
| KT | Knots |
| KW | Kilowatts |
| L - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| L | Locator (NDB with published approach procedure. See LM, LO) |
| LAM | Logical Acknowledgement (message type designator) |
| LARS | Lower Airspace Radar Service |
| LAT | Latitude |
| LDA | Landing Distance Available |
| LDAH | Landing Distance Available, Helicopter |
| LDG | Landing |
| LDI | Landing Direction Indicator |
| LEN | Length |
| LF | Low Frequency (30 to 300 kHz) |
| LFA | Low Flying Area |
| LFC | Low Flying Co-ord |
| LFZ | Low Flying Zone |
| LGT | Light OR Lighting |
| LGTD | Lighted |
| LHA | Lowest Holding Altitude |
| LHS | Left hand side |
| LI | Low Intensity omni-directional lights |
| LIH | Light Intensity High |
| LIL | Light Intensity Low |
| LIM | Light Intensity Medium |
| LITAS | Low Intensity Two Colour Approach Slope Indicators at …… and …… metres from threshold bracketing approach angle of …… degrees |
| LM | Locator, Middle |
| LNAV | † (to be pronounced “EL-NAV”) Lateral Navigation |
| LNG | Long (Used to indicate the type of approach desired or required) |
| LO | Locator, outer |
| LOC | Localizer |
| LONG | Longitude |
| LORAN | †LORAN (Long Range Air Navigation System) |
| Low Power/Low Drag Approach (LP/LD): | A noise abatement technique for arriving aircraft in which the pilot delays the extension of wing flaps and undercarriage until the final stages of the approach, subject to compliance with ATC speed control requirements and the safe operation of the aircraft. |
| LPV | Localizer Performance with Vertical Guidance |
| LTD | Limited |
| LV | Light and Variable (Relating to Wind) |
| LVL | Level |
| LVP | Low Visibility Procedures |
| M - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| M | Metres (Preceded by figures) |
| MAA | Maximum Authorised Altitude |
| MAG | Magnetic |
| MAINT | Maintenance |
| MAP | Aeronautical maps and charts |
| MAPt | Missed Approach Point |
| MAS | Manual A1 Simplex |
| MASA | Multifunctional Transport Satellite (MTSAT) Satellite Based Augmentation System |
| MATZ | Military Aerodrome Traffic Zone |
| MAUW | Maximum All Up Weight |
| MCA | Minimum Crossing Altitude |
| MDH | Minimum Descent Height |
| MEA | Minimum En-route Altitude |
| MEDA | Military Emergency Diversion Aerodrome |
| MEHT | Minimum Eye Height over Threshold (For VASIS and PAPI) |
| MET | (ENR 5.4) Meteorological Mast |
| METAR | †Aviation routine weather report (In aeronautical meteorological code) |
| MF | Medium Frequency (300 to 3000 kHz) |
| MHDF | Medium and High Frequency Direction Finding Stations (At the same location) |
| MHVDF | Medium, High and Very High Frequency Direction Finding Stations (At the same location) |
| MHz | Megahertz |
| MID | Mid-point (related to RVR) |
| MIL | Military |
| MINE | (ENR 5.4) Mine Shaft Superstructure |
| MISC | (ENR 5.4) Miscellaneous Air Obstruction (Man Made) |
| MKR | Marker radio beacon |
| MLAT | Multilateration |
| MLS | ‡Microwave Landing System |
| MM | Middle Marker |
| MNM | Minimum |
| MNPS | Minimum Navigation Performance Specifications |
| MNT | Monitor OR Monitoring OR Monitored |
| MNTN | Maintain |
| MOA | Military Operating Area |
| MOC | Minimum Obstacle Clearance (required) |
| MOCA | Minimum Obstacle Clearance Altitude |
| MOD | Moderate (Used to indicate the intensity of weather phenomena, interference or static reports, eg MOD RA = Moderate rain) |
| MOGAS | Motor Gasoline |
| MONT | (ENR 5.4) Monument/Obelisk |
| MPH | Statute Miles Per Hour |
| MPS | Metres Per Second |
| MRP | ATS/MET Reporting Point |
| MS | Minus |
| MSA | Minimum Sector Altitude |
| MSG | Message |
| MSL | Mean Sea Level |
| MTA | Military Training Area |
| MTOM | Maximum Take-off Mass |
| MTOW | Maximum Take-off Weight |
| MTRA | Military Temporary Reserved Airspace |
| MTU | Metric Units |
| MTWA | Maximum Total Weight Authorised |
| MVDF | Medium and Very High Frequency Direction Finding Stations (At the same location) |
| MWO | Meteorological Watch Office |
| N - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| N | No distinct tendency (in RVR during previous 10 minutes) |
| NADP | Noise Abatement Departure Procedure |
| NAT | North Atlantic |
| NAV | Navigation |
| NB | Northbound |
| NBFR | Not Before |
| NC | No Change |
| NDB | ‡Non-Directional Radio Beacon |
| NDS | Non Deviating Status |
| NEG | No OR Negative OR Permission not granted OR That is not correct |
| NERS | North Atlantic European Routing System |
| NGT | Night |
| Night: | The time between half an hour after sunset and half an hour before sunrise, sunset and sunrise being determined at surface level. |
| NIL | *†None OR I Have nothing to send to you |
| NM | Nautical Miles |
| NML | Normal |
| NOF | International NOTAM Office |
| NOSIG | †No Significant Change (Used in trend -type landing forecasts) |
| NOTA | Northern Oceanic Transition Area |
| NOTAM | †A notice containing information concerning the establishment, condition or change in any aeronautical facility, service, procedure or hazard, the timely knowledge of which is essential to personnel concerned with flight operations |
| NPA | Non Precision Approach |
| NPR | Noise Preferential Routeing |
| NPZ | Non-standard Planning Zone |
| NSC | Nil Significant Cloud |
| NSF | Non Standard Flights |
| NSGA | Non-SSR Glider Areas |
| NSU | Nominated Service Unit |
| NSW | Nil Significant Weather |
| NVG | Night Vision Goggles |
| O - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| O/R | On Request |
| OAC | Oceanic Area Control Centre |
| OAS | Obstacle Assessment Surface |
| OAT | Operational Air Traffic |
| OBS | Observe OR Observed OR Observation |
| OBSC | Obscure OR Obscured OR Obscuring |
| OBST | Obstacle |
| OCA | Oceanic Control Area |
| OCH | Obstacle Clearance Height |
| OCL | Oceanic Clearance Link |
| OCNL | Occasional OR Occasionally |
| OCS | Obstacle Clearance Surface |
| OFZ | Obstacle Free Zone |
| OHD | Overhead |
| OIL | (ENR 5.4) Refinery |
| OLDI | On-Line Data Interchange |
| OM | Outer Marker |
| Operational Air Traffic (OAT): | Flights conducted under the control or authority of the military ATS organisation. |
| OPH | (ENR 5.4) Offshore Platform with Helipad |
| OPMET | †Operational Meteorological (information) |
| OPR | Operator OR Operate OR Operative OR Operating OR Operational |
| OPS | †Operations |
| OPSLF | MOD Operations Low Flying |
| ORCA | Oceanic Route Clearance Authorisation System |
| OSA | Off-shore Safety Area |
| OSV | Ocean Station Vessel |
| OTS | Organised Track System |
| OUBD | Outbound |
| P - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| P… | Prohibited area (Followed by identification) |
| PALS | Precision Approach Lighting System (Specify category) |
| PAMOS | Partially Automated MET Observation System |
| PANS | Procedures for Air Navigation Services |
| PAPA | Parallax Aircraft Parking Aid |
| PAPI | †Precision Approach Path Indicator |
| PAR | ‡Precision Approach Radar |
| Parachute Landing Area: | Means the terrain onto which parachute descents are made. |
| PAX | Passenger(s) |
| PBN | Performance-based Navigation |
| PCN | Pavement Classification Number |
| PCR | Pavement Classification Rating |
| PDG | Procedure Design Gradient |
| PER | Performance |
| PERM | Permanent |
| PFS | (ENR 5.4) Floating Production Storage Offloading |
| PGL | (ENR 5.4) Gas Lift Platform |
| PH | Public Holiday |
| PIB | Pre-flight Information Bulletin |
| PJE | Parachute Jumping Exercise |
| PLA | Practice Low Approach |
| PLN | Flight Plan |
| PLT | (ENR 5.4) Power Plant; Industrial Structure, General; Tank, Telescoping Gasholder (Gasometer); Metal Processing Plant; Chemical Processing Plant; Tailings/Waste Pipe |
| PN | Prior Notice required |
| PNdB | Perceived Noise Decibels |
| PNR | Point of No Return |
| POB | Persons On Board |
| POSS | Possible |
| POW | (ENR 5.4) House of Religious Worship with Steeple; House of Religious Worship (Church/Mosque/Synagogue/Temple) |
| PPL | (ENR 5.4) Offshore Platform with Derrick |
| PPP | (ENR 5.4) Offshore Platform |
| PPR | Prior Permission Required |
| PRI | Primary |
| PRKG | Parking |
| PROB | †Probability |
| PROC | Procedure |
| PROV | Provisional |
| PSG | Passing |
| PSN | Position |
| PSR | Primary Surveillance Radar |
| PTN | Procedure Turn |
| PTS | Polar Track Structure |
| PWR | Power |
| PYL | (ENR 5.4) Aerial Cable/Aerial Tramway or Power Transmission Line; Powerline Pylon, General; Powerline Pylon, Type A |
| Q - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| QDM | ‡Magnetic Heading (zero wind) |
| QDR | Magnetic Bearing |
| QFE | ‡Atmospheric pressure at aerodrome elevation (OR at runway threshold) |
| QFU | Magnetic orientation of runway |
| QNH | ‡Altimeter sub-scale setting to obtain elevation when on the ground |
| QTE | True bearing |
| R - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| R | Right (runway identification) |
| R.... | Radial (prefix for use in graphics) |
| R… | Restricted Area (followed by identification) |
| RA | Resolution Advisory |
| RA(T) | Restricted Area (Temporary) |
| RAC | Rules of the Air and Air Traffic Services |
| RAD | Route Availability Document |
| Radar Clear Range: | A range surveyed by radar within which the operating authority accepts responsibility for withholding fire if an aircraft is within the area into which, and through which, missiles are liable to fall. |
| Radar Departure: | The control of a departing aircraft by the use of surveillance radar to assist it to leave the vicinity of an aerodrome safely and expeditiously. |
| Radar Handover: | Transfer of responsibility for the control of an aircraft between two controllers using radar , following identification of the aircraft by both controllers. |
| Radar Surveillance: | Observance of the movements of aircraft on a radar display and the passing of advice and information to identified aircraft and, where appropriate, to other ATS Units. |
| Radial: | A magnetic bearing extending from a VOR/VORTAC/TACAN. |
| RAF | Royal Air Force |
| RAFAT | Royal Air Force Aerobatic Team |
| RAFCT | Royal Air Force Combined Training |
| RAG | Runway Arresting Gear |
| RAI | Runway Alignment Indicator |
| RAS | Radar Advisory Service |
| RASA | Radar Advisory Service Area |
| RASC | Regional AIS System Centre |
| RB | Rescue boat |
| RCC | Rescue Co-ordination Centre |
| RCF | Radio Communication Failure (message type designator) |
| RCL | Runway Centre Line |
| RCLL | Runway Centre Line Light(s) |
| RDH | Reference Datum Height (For ILS) |
| RDL | Radial |
| RDO | Radio |
| REC | Receive OR Receiver |
| REDL | Runway Edge Light(s) |
| REF | Reference to … OR Refer to … |
| REG | Registration |
| REQ | Request OR Requested |
| RERTE | Re-route |
| RESA | Runway End Safety Area |
| RET | Rapid Exit Taxiway |
| RETIL | Rapid Exit Taxiway Indicator Lights |
| RFF | Fire and Rescue Equipment |
| RHAG | Rotary Hydraulic Arrester Gear |
| RHS | Right hand side |
| RIS | Radar Information Service |
| RL | Report Leaving |
